This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$299,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,859 MLS ID: 953121
$334,400 Beds: 4 Baths: 3.00 Sq. Feet: 2,202 MLS ID: 952056
$309,900 Beds: 5 Baths: 2.00 Sq. Feet: 2,062 MLS ID: 951413
$289,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,360 MLS ID: 955533
$289,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,737 MLS ID: 952042
$290,000 Beds: 3 Baths: 4.00 Sq. Feet: 1,500 MLS ID: 952067
$335,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,500 MLS ID: 948011
$348,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,230 MLS ID: 952262
$329,990 Beds: 3 Baths: 2.00 Sq. Feet: 2,025 MLS ID: 952603
$309,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,870 MLS ID: 942058
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: