This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$380,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,771 MLS ID: 954435
$394,900 Beds: 3 Baths: 3.00 Sq. Feet: 2,094 MLS ID: 949370
$389,999 Beds: 4 Baths: 4.00 Sq. Feet: 2,320 MLS ID: 952876
$369,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,776 MLS ID: 949407
$399,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,652 MLS ID: 953703
$415,000 Beds: 3 Baths: 3.00 Sq. Feet: 2,128 MLS ID: 953091
$390,000 Beds: 3 Baths: 4.00 Sq. Feet: 2,575 MLS ID: 954784
$389,900 Beds: 2 Baths: 2.00 Sq. Feet: 1,590 MLS ID: 950210
$369,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,635 MLS ID: 952400
$379,900 Beds: 4 Baths: 3.00 Sq. Feet: 2,356 MLS ID: 954474
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: