Sign up to get new listings emailed daily! SIGN UP LOGIN
Www.facebook.com/Wright-Patt-Realty-1529236154037035/ IconWww.twitter.com/WrightPattRE IconWww.wright-patt.com/blog/ Icon

Fairborn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairborn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairborn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairborn 6310 Valle Greene 1 $219,900 101
Fairborn Arden Place 1 $424,900 188
Fairborn Bluffs-trebein Ph One 1 $395,000 18
Fairborn Chapelgate 1 $324,000 5
Fairborn Delray 2 $159,450 30
Fairborn Downey 1 $210,000 53
Fairborn Fairview 2 $112,400 72
Fairborn Fawn Rdg Sec 01 1 $369,900 34
Fairborn Fawn Rdg Sec 06 1 $354,500 385
Fairborn Fawn Rdg Sec 1 1 $329,900 57
Fairborn Forest Hills 1 $239,900 3
Fairborn Glenview 7 $287,043 145
Fairborn Hamilton 1 $163,000 5
Fairborn Kline 1 $129,900 130
Fairborn Krumms 1 $225,000 151
Fairborn Lang 1 $223,900 35
Fairborn Maple Heights 3 $158,267 42
Fairborn Mitman Park 1 $225,000 60
Fairborn Osborn Removal Co Add 01 1 $232,000 2
Fairborn Osborn View 1 $134,900 196
Fairborn Park Hills 1 $249,900 81
Fairborn Park Hills Crossing 4 $209,900 103
Fairborn Park Hills Sec 02 1 $259,900 9
Fairborn Pleasant View 4 $157,175 56
Fairborn Rona Hills Estates 3 $304,967 67
Fairborn School Place 1 $169,900 99
Fairborn Sycamore Creek 1 $100,000 7
Fairborn Terry Acres 1 $260,000 20
Fairborn Twin Tower Estates Sec 4 1 $389,900 164
Fairborn Victory Park 4 $145,800 124
Fairborn W V Heights 3 $52,333 101
Fairborn Waterford Lndg Sec Five 1 $339,900 42
Fairborn Waterford Lndg Sec Six 1 $350,000 56
Fairborn Woodridge Estates Sec 1 1 $110,000 115
Fairborn Woodridge Estates Section 1 1 $115,000 115
Fairborn Wright View Heights 2 $212,400 46

Login to My Homefinder

Pixel