This listing has been sold. Click here to see the sold details.
Start a New Search$279,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,230 MLS ID: 866248
$268,999 Beds: 4 Baths: 2.00 Sq. Feet: 2,090 MLS ID: 861274
$265,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,827 MLS ID: 866965
$264,900 Beds: 4 Baths: 2.00 Sq. Feet: 2,755 MLS ID: 867433
$275,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,197 MLS ID: 864267
$290,000 Beds: 4 Baths: 3.00 Sq. Feet: 2,194 MLS ID: 870768
$249,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,878 MLS ID: 868459
$264,950 Beds: 4 Baths: 3.00 Sq. Feet: 1,686 MLS ID: 862322
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: