This listing has been sold. Click here to see the sold details.
Start a New Search$248,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,710 MLS ID: 870111
$249,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,574 MLS ID: 870250
$215,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,025 MLS ID: 870683
$240,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,753 MLS ID: 868014
$249,900 Beds: 4 Baths: 2.00 Sq. Feet: 1,878 MLS ID: 868459
$219,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,488 MLS ID: 868812
$219,900 Beds: 3 Baths: 3.00 Sq. Feet: 1,572 MLS ID: 869814
$230,000 Beds: 4 Baths: 2.00 Sq. Feet: 1,696 MLS ID: 870712
$245,000 Beds: 3 Baths: 2.00 Sq. Feet: 1,717 MLS ID: 870889
$229,900 Beds: 3 Baths: 2.00 Sq. Feet: 1,345 MLS ID: 866559
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: